



| Photo | # | Price | Price Change | FT² | Last Update | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 230 | $890,000 | $60K | 2 | 2 | N/A | 1056 | 39 days | ||
![]() | # 331 | $1,250,000 | 2 | 2 | 1 | 1300 | 395 days | |||
![]() | # 628 | $740,000 | $10K | 1 | 1 | 1 | 896 | 273 days | ||
![]() | # 634 | $1,300,000 | 2 | 2 | N/A | 1056 | 288 days | |||
![]() | # 316 | $718,000 | $7K | 1 | 1 | 1 | 896 | 68 days | ||
![]() | # 1101 | $499,000 | 0 | 1 | N/A | 481 | 153 days | |||
![]() | # 724 | $750,000 | $20K | 1 | 1 | 1 | 896 | 81 days | ||
![]() | # 333 | $1,349,000 | 2 | 2 | N/A | 1056 | 117 days | |||
![]() | # 1110 | $2,550,000 | $325K | 2 | 2 | 1 | 1407 | 15 days | ||
![]() | # 718 | $1,200,000 | 2 | 2 | N/A | 1056 | 94 days | |||
![]() | # 1035 | $1,350,000 | 2 | 2 | N/A | 1056 | 88 days | |||
![]() | # 427 | $779,944 | 1 | 1 | 1 | 896 | 70 days | |||
![]() | # 806 | $1,259,000 | 2 | 2 | N/A | 1056 | 16 days | |||
![]() | # 722 | $1,890,000 | 3 | 2 | 1 | 1300 | 15 days |

Balmoral
Sale: 12 | Rent: 6
9801 Collins Ave

St. Regis Center Tower
Sale: 6 | Rent: 1
9703 Collins Ave

St. Regis North Tower
Sale: 10 | Rent: 5
9705 Collins Ave

St. Regis South Tower
Sale: 6 | Rent: 2
9701 Collins Ave

The Palace
Sale: 5 | Rent: 2
10101 Collins Ave

The Ritz - Carlton
Sale: 5 | Rent: 13
10295 Collins Ave
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Ruth K. Broad Bay Harbor K-8 Center | 1155 93RD ST | public | 1249 | PK - 8 | 1.08 mi |
| David Lawrence Jr. K-8 Center | 15000 BAY VISTA BLVD | public | 1282 | PK - 8 | 1.77 mi |
| Mater Academy (miami Beach) | 8625 BYRON AVE | public | 614 | KG - 8 | 1.83 mi |
| Lanaar | 2225 NE 121ST ST | private | 84 | 1 - 4 | 2.03 mi |
| Lehrman Community Day School | 727 77TH ST | private | 300 | PK - 5 | 2.46 mi |
| Biscayne Beach Elementary School | 800 77TH ST | public | 578 | PK - 5 | 2.53 mi |
| Mater Academy Bay Biscayne North Miami Elementary School | 12900 NE 17TH AVENUE | public | 496 | KG - 5 | 2.59 mi |
| Natural Bridge Elementary School | 1650 NE 141ST ST | public | 386 | PK - 5 | 2.68 mi |
| Happy Kids Private School | 7118 BYRON AVE | private | 9 | PK - 2 | 2.86 mi |
| Gan Katan | 7055 BONITA DR | private | 66 | PK - 4 | 2.94 mi |
Free Benefits of account