



| Photo | # | Price | Price Change | FT² | Last Update | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 2-1 C | $275,000 | $25K | 1 | 1 | 1 | 1200 | 7 days | ||
![]() | # 7-3b | $298,990 | $10 | 1 | 1 | 1 | 1130 | 33 days | ||
![]() | # 5-3C | $204,900 | 1 | 2 | N/A | 1130 | 2 days |

Ritz Carlton Residences, P,ritz Carlton Residen
Sale: 6 | Rent: 0
2200 PGA Blvd
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Timber Trace Elementary School | 5200 117TH CT N | public | 825 | PK - 5 | 0.89 mi |
| The Weiss School | 4176 BURNS RD 100 | private | 275 | PK - 8 | 1.46 mi |
| Score At The Top Palm Beach Llc | 3901 DESIGN CENTER DR STE 200 | private | 59 | 2 - 12 | 1.59 mi |
| Marsh Pointe Elementary | 12649 IBIIZA DR | public | 835 | PK - 5 | 1.65 mi |
| Franklin Academy- Palm Beach Gardens | 5651 HOOD RD | public | 1046 | KG - 8 | 2.04 mi |
| St Mark's Episcopal School | 3395 BURNS RD | private | 333 | PK - 8 | 2.22 mi |
| Arthur I Meyer Jewish Academy | 5225 HOOD RD | private | 147 | PK - 8 | 2.23 mi |
| Palm Beach Gardens Elementary School | 10060 RIVERSIDE DR | public | 652 | PK - 5 | 2.25 mi |
| Gardens School Of Technology Arts Inc | 9153 ROAN LN | public | 344 | KG - 8 | 2.37 mi |
| Palm Beach Virtual Franchise | 9482 MACARTHUR BLVD | public | 95 | KG - 12 | 2.71 mi |
| Palm Beach Virtual Instruction (course Offerings) | 9482 MACARTHUR BLVD | public | N/A | KG - 12 | 2.71 mi |
| Palm Beach Virtual Instruction Program | 9482 MACARTHUR BLVD | public | 138 | KG - 12 | 2.71 mi |
| Grove Park Elementary School | 8330 N MILITARY TRL | public | 511 | PK - 5 | 2.77 mi |
| Allamanda Elementary School | 10300 ALLAMANDA DR | public | 630 | PK - 5 | 2.96 mi |
| Dwight D. Eisenhower Elementary School | 2926 LONE PINE RD | public | 432 | PK - 5 | 2.97 mi |
Free Benefits of account