





| Photo | # | Price | Price Change | FT² | Last Update | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 511 | $310,000 | $19K | 1 | 1 | N/A | N/A | 95 days | ||
![]() | # 205 | $320,000 | 1 | 1 | N/A | 641 | 47 days | |||
![]() | # 318 | $329,000 | 1 | 1 | N/A | 668 | 172 days | |||
![]() | # 514 | $325,000 | 1 | 1 | 1 | 686 | 169 days | |||
![]() | # 812 | $360,000 | 1 | 1 | N/A | 668 | 80 days | |||
![]() | # 819 | $379,000 | 1 | 1 | N/A | 726 | 114 days | |||
![]() | # 310 | $429,990 | 2 | 2 | N/A | 1066 | 28 days |

5350 Park
Sale: 7 | Rent: 8
5350 NW 84th Ave
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Andrea Castillo Preparatory Academy | 10201 NW 78TH ST | public | 287 | PK - 3 | 0.47 mi |
| Dr. Rolando Espinosa K-8 Center | 11250 NW 86TH ST | public | 792 | PK - 8 | 0.71 mi |
| Doral International Academy Of Math And Science | 6700 NW 104TH AVE | public | 816 | KG - 8 | 0.78 mi |
| Dr. Toni Bilbao Preparatory Academy | 8905 NW 114TH AVE | public | 661 | PK - 8 | 0.96 mi |
| Divine Savior Academy | 10311 NW 58TH ST | private | 1036 | PK - 12 | 1.35 mi |
| Eugenia B. Thomas K-8 Center | 5950 NW 114TH AVE | public | 1138 | PK - 8 | 1.47 mi |
| John I. Smith K-8 Center | 10415 NW 52ND ST | public | 1001 | PK - 8 | 1.76 mi |
| Angels Reach Academy For Divergent Learners | 12051 W OKEECHOBEE RD | private | 75 | PK - 12 | 2.67 mi |
| Growing Treasures Learning Center #2 | 8318 NW 103RD ST | private | 104 | PK - 6 | 2.71 mi |
| West Hialeah Gardens Elementary School | 11990 NW 92ND AVE | public | 1131 | PK - 5 | 2.83 mi |
| Shelton Academy | 9455 NW 40TH STATE ROAD | private | 303 | PK - 10 | 2.86 mi |
| Downtown Doral Charter Elementary School | 8390 NW 53RD ST | public | 1085 | KG - 5 | 2.9 mi |
| Royal Kids Academy | 12503 W OKEECHOBEE RD | private | 115 | PK - 5 | 2.93 mi |
| World Of Kids Academy | 8130 NW 56TH ST | private | 57 | PK - 4 | 2.97 mi |
Free Benefits of account