



| Photo | # | Price | Price Change | FT² | Last Update | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 1626 | $799,000 | $41K | 2 | 2 | N/A | 1088 | 362 days | ||
![]() | # 908 | $299,000 | $26K | 0 | 1 | N/A | 530 | 46 days | ||
![]() | # 510 | $499,000 | $20K | 1 | 1 | N/A | 696 | 63 days | ||
![]() | # 506 | $399,000 | 0 | N/A | N/A | 477 | 177 days | |||
![]() | # 1004 | $459,900 | $6K | 1 | 1 | 1 | 741 | 25 days | ||
![]() | # 1206 | $420,000 | 1 | 1 | N/A | 477 | 218 days | |||
![]() | # 1515 | $295,000 | 1 | 1 | N/A | N/A | 203 days | |||
![]() | # PH 1601 | $425,000 | $14K | 1 | 1 | N/A | 700 | 78 days | ||
![]() | # 1220 | $570,000 | 1 | 1 | N/A | 696 | 165 days | |||
![]() | # 509 | $354,900 | 1 | 1 | N/A | 676 | 99 days | |||
![]() | # 408 | $345,000 | 0 | 1 | N/A | 530 | 121 days | |||
![]() | # 322 | $400,000 | $10K | 0 | 1 | N/A | 493 | 22 days | ||
![]() | # 416 | $699,000 | 2 | 2 | N/A | 1088 | 80 days | |||
![]() | # 1606 | $385,000 | 0 | 1 | N/A | 477 | 83 days | |||
![]() | # 1427 | $449,000 | 1 | 1 | N/A | 610 | 71 days | |||
![]() | # 1101 | $375,000 | 1 | 1 | N/A | 700 | 64 days | |||
![]() | # 819 | $239,000 | 0 | 1 | N/A | 502 | 60 days | |||
![]() | # 425 | $330,000 | 1 | 1 | N/A | 485 | 30 days | |||
![]() | # 427 | $410,000 | 1 | 1 | N/A | 610 | 16 days |

Apogee
Sale: 0 | Rent: 0
800 S Pointe Dr

Blue Diamond
Sale: 4 | Rent: 9
4779 Collins Ave

Burleigh House
Sale: 11 | Rent: 1
7135 Collins Ave

Carillon
Sale: 16 | Rent: 19
6801 Collins Ave

Casablanca
Sale: 0 | Rent: 0
6345 Collins Ave

Continuum 100
Sale: 13 | Rent: 7
100 S Pointe Dr

Continuum 50
Sale: 6 | Rent: 9
50 S Pointe Dr

Green Diamond
Sale: 4 | Rent: 6
4775 Collins Ave

Icon
Sale: 4 | Rent: 6
450 Alton Rd

Maison Grande
Sale: 10 | Rent: 11
6039 Collins Ave

Mei
Sale: 8 | Rent: 1
5875 Collins Ave

Mosaic on Miami Beach
Sale: 3 | Rent: 2
3801 Collins Ave

Murano
Sale: 4 | Rent: 2
1000 S Pointe Dr

Murano Grande
Sale: 2 | Rent: 4
400 Alton Rd

Parc Plaza
Sale: 4 | Rent: 0
1775 Washington Ave

Portofino Tower
Sale: 8 | Rent: 3
300 S Pointe Dr

Seacoast 5700
Sale: 9 | Rent: 3
5700 Collins Ave

South Pointe Towers
Sale: 3 | Rent: 2
400 S Pointe Dr

St Tropez Ocean
Sale: 0 | Rent: 3
7330 Ocean Ter

The Bentley Bay 520
Sale: 3 | Rent: 1
520 West Ave

The Bentley Bay 540
Sale: 1 | Rent: 2
540 West Ave

The Courts
Sale: 0 | Rent: 0
145 Jefferson Ave

The Yacht Club
Sale: 5 | Rent: 13
90 Alton Rd

W South Beach
Sale: 2 | Rent: 7
2201 Collins Ave

72 Carlyle Condo
Sale: 3 | Rent: 0
600 72nd St

7200 Collins
Sale: 0 | Rent: 0
7200 Collins Ave

Altos De Mar No. 3
Sale: 0 | Rent: 0
330 76th St

Ella Miami Beach
Sale: 6 | Rent: 0
6940 Abbott Ave

Milano Boutique Condo
Sale: 5 | Rent: 0
829 4th St

Ritz-carlton South Beach
Sale: 4 | Rent: 0
1671 Collins Ave

The Perigon
Sale: 2 | Rent: 0
5333 Collins Ave

Villa 17 Condominium
Sale: 2 | Rent: 0
1709 Jefferson Ave

Villa Sofia
Sale: 0 | Rent: 0
260 Collins Ave

Villa Sofia
Sale: 2 | Rent: 0
250 Collins Ave
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Miami Beach South Pointe Elementary School | 1050 4TH ST | public | 490 | PK - 5 | 0.65 mi |
| Miami Beach Feinberg/fisher K-8 | 1420 WASHINGTON AVE | public | 842 | PK - 8 | 0.72 mi |
| Fisher Island Day School | 2 FISHER ISLAND DR | private | 126 | PK - 8 | 1.49 mi |
| Rasg Hebrew Academy | 2400 PINE TREE DR | private | 592 | PK - 12 | 1.65 mi |
| Miami Children's Museum Charter School | 980 MACARTHUR CSWY | public | 309 | KG - 5 | 2.1 mi |
| Tree Of Knowledge Learning Academy | 2220 NE 203RD TER | private | 125 | 4 - 12 | 2.13 mi |
| St Patrick School | 3700 GARDEN AVE | private | 297 | PK - 8 | 2.13 mi |
| North Beach Elementary School | 4100 PRAIRIE AVE | public | 937 | PK - 5 | 2.38 mi |
| Temple Beth Sholom Innovative School | 4144 CHASE AVE # 6 | private | 47 | PK - 4 | 2.38 mi |
| District Instructional Center (dic) | 1500 BISCAYNE BLVD | public | N/A | KG - 12 | 2.95 mi |
| Miami-dade Online Academy- Virtual Instruction Program | 1501 NE 2ND AVE STE 336 | public | 190 | KG - 12 | 2.96 mi |
| I Preparatory Academy | 1500 BISCAYNE BLVD STE 129 | public | 797 | PK - 12 | 2.97 mi |
Free Benefits of account