



| Photo | # | Price | Price Change | FT² | Last Update | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 1112N | $509,000 | $9K | 2 | 2 | N/A | 1660 | 5 days | ||
![]() | # 2404S | $585,000 | $14K | 2 | 2 | N/A | 1570 | 137 days | ||
![]() | # 704s | $549,000 | $20K | 2 | 2 | N/A | 1590 | 4 days | ||
![]() | # 1001S | $1,100,000 | 3 | 2 | 1 | 1990 | 123 days | |||
![]() | # 1407S | $550,000 | 2 | 2 | N/A | 1190 | 12 days | |||
![]() | # 506s | $520,000 | 2 | 2 | N/A | 1570 | 4 days | |||
![]() | # 110S | $420,000 | $5K | 1 | 1 | N/A | 1120 | 91 days | ||
![]() | # 604N | $445,000 | $4K | 2 | 2 | N/A | 1570 | 12 days | ||
![]() | # 2509s | $525,000 | $50K | 1 | 1 | 1 | 1190 | 2 days | ||
![]() | # 610N | $475,000 | $24K | 2 | 2 | N/A | 1570 | 7 days | ||
![]() | # 2003N | $595,000 | $24K | 2 | 2 | N/A | 1570 | 12 days | ||
![]() | # 1105N | $789,000 | $60K | 2 | 2 | N/A | 1570 | 6 days | ||
![]() | # 410S | $440,000 | $20K | 2 | 2 | N/A | 1570 | 15 days | ||
![]() | # 310N | $375,000 | 1 | 1 | N/A | 1120 | 40 days | |||
![]() | # 802S | $1,100,000 | 3 | 2 | 1 | 1990 | 12 days | |||
![]() | # 1703N | $775,000 | 2 | 2 | N/A | N/A | 12 days |

Apogee Beach
Sale: 2 | Rent: 1
3951 S Ocean Dr

Aquarius
Sale: 10 | Rent: 6
2751 S Ocean Dr

Diplomat Residents
Sale: 6 | Rent: 8
3535 S Ocean Dr

Hyde Beach House
Sale: 59 | Rent: 19
4010 S Ocean Dr

Hyde Residence
Sale: 51 | Rent: 14
4111 S Ocean Dr

Ocean Palms Hollywood Beach
Sale: 11 | Rent: 14
3101 S Ocean Dr

Quadomain Tower 2201
Sale: 5 | Rent: 2
2201 S Ocean Dr

Quadomain Tower 2101
Sale: 6 | Rent: 6
2101 S Ocean Dr

Quadomain Tower 2301
Sale: 6 | Rent: 4
2301 S Ocean Dr

Quadomain Tower 2401
Sale: 6 | Rent: 6
2401 S Ocean Dr

Sea Air Towers
Sale: 19 | Rent: 36
3725 S Ocean Dr

Sian Ocean Residences
Sale: 25 | Rent: 17
4001 S Ocean Dr

The Alexander Towers
Sale: 21 | Rent: 65
3505 S Ocean Dr

The Hallmark
Sale: 18 | Rent: 13
3800 S Ocean Dr

The Residences on Hollywood Beach 3000
Sale: 14 | Rent: 8
3000 S Ocean Dr

The Residences on Hollywood Beach 3001
Sale: 23 | Rent: 15
3001 S Ocean Dr

The Tides 3801
Sale: 17 | Rent: 13
3801 S Ocean Dr

The Tides 3901
Sale: 24 | Rent: 20
3901 S Ocean Dr

The Wave
Sale: 23 | Rent: 63
2501 S Ocean Dr

Trump Hollywood
Sale: 5 | Rent: 0
2711 S Ocean Dr

1920 Pierce
Sale: 0 | Rent: 0
1920 Pierce St

Gaia Residences
Sale: 2 | Rent: 0
401 Federal Hwy

Gaia Residences
Sale: 3 | Rent: 0
401 N Federal Hwy

Hollywood Moon
Sale: 0 | Rent: 0
901 S Ocean Dr

Icon Beach
Sale: 6 | Rent: 0
3724 S Ocean Dr

One Hollywood
Sale: 6 | Rent: 0
1817 Taylor St
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 1.53 mi |
| Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 1.55 mi |
| Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 1.66 mi |
| Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 1.81 mi |
| Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 2.21 mi |
| Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 2.21 mi |
| Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 2.23 mi |
| Beachside Montessori Village | 2230 LINCOLN ST | public | 793 | PK - 8 | 2.29 mi |
| Avant Garde Academy K-5 Broward | 2025 MCKINLEY ST | public | 1025 | KG - 5 | 2.34 mi |
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 2.52 mi |
| Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 2.54 mi |
| Ben Gamla Charter School | 2620 HOLLYWOOD BLVD | public | 353 | KG - 8 | 2.66 mi |
| Ben Gamla Charter School North Campus | 2620 HOLLYWOOD BLVD | public | 292 | KG - 8 | 2.67 mi |
| Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 2.72 mi |
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 2.76 mi |
| Jewish Cooperative School | 2751 VAN BUREN ST | private | 89 | PK - 5 | 2.85 mi |
| Grace And Faith International Academy | 2835 MADISON ST | private | 48 | PK - 12 | 2.92 mi |
Free Benefits of account