


| Photo | # | Price | Price Change | FT² | Last Update | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 17B | $4,337,900 | 2 | 3 | N/A | 2388 | 57 days | |||
![]() | # 1403 | $2,650,900 | 2 | 2 | 1 | 1815 | 57 days | |||
![]() | # 1410 | $1,035,900 | 0 | 1 | N/A | 696 | 56 days |

Ocean 580
Sale: 0 | Rent: 0
580 Briny Ave

Waldorf Astoria Residence
Sale: 0 | Rent: 0
1350 S Ocean Blvd
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Broward Children's Center North | 25 SE 20TH AVE | public | 18 | PK - 12 | 0.9 mi |
| Pompano Beach Elementary School | 700 NE 13TH AVE | public | 486 | PK - 5 | 1.14 mi |
| St Coleman School | 2250 SE 12TH ST | private | 421 | PK - 8 | 1.54 mi |
| Mcnab Elementary School | 1350 SE 9TH AVE | public | 614 | PK - 5 | 1.76 mi |
| Lighthouse Christian School | 2331 NE 26TH AVE | private | 141 | PK - 8 | 1.9 mi |
| Green Children's House | 307 NE 1ST ST | private | 8 | PK - 1 | 1.91 mi |
| New Life Christian Academy | 131 NE 9TH ST | private | 32 | 1 - 5 | 1.99 mi |
| Education Station Preschool | 2458 N FEDERAL HWY | private | 30 | PK - 4 | 2.01 mi |
| Hi Tech Kidz Kollege | 560 E MCNAB RD | private | 48 | PK - 5 | 2.15 mi |
| Cresthaven Elementary School | 801 NE 25TH ST | public | 477 | PK - 5 | 2.46 mi |
| Cypress Elementary School | 851 SW 3RD AVE | public | 740 | PK - 5 | 2.54 mi |
| Innovation Charter School | 600 SW 3RD ST | public | 446 | KG - 5 | 2.81 mi |
| Sanders Park Elementary School | 800 NW 16TH ST | public | 431 | PK - 5 | 2.82 mi |
| Westminster Academy | 5601 N FEDERAL HWY | private | 849 | PK - 12 | 2.89 mi |
| Palmview Elementary School | 2601 NE 1ST AVE | public | 532 | PK - 5 | 2.89 mi |
| Somerset Pines Academy | 901 NE 33RD ST | public | 462 | KG - 8 | 2.93 mi |
Free Benefits of account