



Incredible investment opportunity to own 8. 9 acres (387,638 s. F) of prime vacant land in the heart of doral adjacent to florida's turnpike, telemundo, nbc, amazon, ikea, top golf and all the magic the city of doral has to offer. Don't miss this amazing opportunity, won't last. Five folios 30-3924-002-0360, 30-3924-002-0391, 30-3924-002-0400, 30-3924-002-0410, 30-3924-002-0411 & 30-3924-002-0420
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Divine Savior Academy | 10311 NW 58TH ST | private | 1036 | PK - 12 | 0.24 mi |
| John I. Smith K-8 Center | 10415 NW 52ND ST | public | 1001 | PK - 8 | 0.31 mi |
| Doral International Academy Of Math And Science | 6700 NW 104TH AVE | public | 816 | KG - 8 | 0.77 mi |
| Eugenia B. Thomas K-8 Center | 5950 NW 114TH AVE | public | 1138 | PK - 8 | 1.31 mi |
| Shelton Academy | 9455 NW 40TH STATE ROAD | private | 303 | PK - 10 | 1.33 mi |
| Andrea Castillo Preparatory Academy | 10201 NW 78TH ST | public | 287 | PK - 3 | 1.37 mi |
| Downtown Doral Charter Elementary School | 8390 NW 53RD ST | public | 1085 | KG - 5 | 1.76 mi |
| World Of Kids Academy | 8130 NW 56TH ST | private | 57 | PK - 4 | 2.03 mi |
| Doral Academy | 2450 NW 97TH AVE | public | 1099 | KG - 5 | 2.09 mi |
| Dr. Rolando Espinosa K-8 Center | 11250 NW 86TH ST | public | 792 | PK - 8 | 2.15 mi |
| Miami Virtual School | 7950 NW 53RD ST | private | 59 | 1 - 12 | 2.22 mi |
| Renaissance Elementary Charter School | 10651 NW 19TH ST | public | 910 | KG - 5 | 2.27 mi |
| Renaissance Middle Charter School | 8360 NW 33RD ST | public | 471 | 5 - 8 | 2.33 mi |
| Dr. Toni Bilbao Preparatory Academy | 8905 NW 114TH AVE | public | 661 | PK - 8 | 2.41 mi |
| Royal Hollow Academy | 3901 NW 79TH AVE STE 245 | private | 142 | PK - 12 | 2.51 mi |
Free Benefits of account