

















Introducing 503 palm drive — a brand new waterfront masterpiece just 30 days from completion! Located within the prestigious guard-gated community of golden isles in hallandale beach, this striking estate is perfectly set on the direct intracoastal, boasting 135 ft of prime water frontage on an oversized 15,000 sf lot. Interiors span 7,250 sf with 7 bedrooms, an office, and 8. 5 bathrooms, all designed with meticulous attention to detail. Step inside to experience custom millwork, bespoke finishes, and top-tier materials that define contemporary coastal elegance. Enjoy a european-style kitchen, private elevator, and seamless indoor-outdoor living with a resort-style pool, summer kitchen, new concrete seawall providing direct ocean access on no-wake zone. Interior photos coming soon!!!
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance | 
|---|---|---|---|---|---|
| Learning Academy | 715 SE 1ST AVE | private | 79 | PK - 6 | 1.53 mi | 
| Aventura Waterways K-8 Center | 21101 NE 26TH AVE | public | 2168 | PK - 8 | 1.8 mi | 
| Sharon School Of Excellence | 27 NW 3RD AVE | private | 58 | PK - 11 | 1.8 mi | 
| Sunshine State Academy | 1308 S FEDERAL HWY | private | 102 | PK - 3 | 1.81 mi | 
| Hochberg Preparatory School | 412 SW 11TH ST | private | 200 | PK - 5 | 1.92 mi | 
| South Broward Montessori Charter School | 520 NW 5TH ST | public | 167 | KG - 5 | 2.05 mi | 
| Hollywood Central Elementary School | 1700 MONROE ST | public | 351 | PK - 5 | 2.14 mi | 
| Virginia A Boone-highland Oaks School | 20500 NE 24TH AVE | public | 600 | PK - 5 | 2.22 mi | 
| Aventura City Of Excellence School | 3333 NE 188TH ST | public | 1032 | KG - 8 | 2.32 mi | 
| Hollywood Academy Of Arts & Science | 1705 VAN BUREN ST | public | 1139 | KG - 5 | 2.32 mi | 
| Gulfstream Academy Of Hallandale Beach | 1000 S W 3RD ST | public | 1317 | PK - 8 | 2.4 mi | 
| Norman S. Edelcup/sunny Isles Beach K-8 | 201 182ND DR | public | 2231 | PK - 8 | 2.51 mi | 
| Lanier-james Education Center | 1050 NW 7TH CT | public | 131 | 1 - 12 | 2.71 mi | 
| Colbert Elementary School | 2701 PLUNKETT ST | public | 611 | PK - 5 | 2.74 mi | 
| Guidepost Montessori At Hollywood Beach | 2230 HOLLYWOOD BLVD | private | 208 | PK - 12 | 2.74 mi | 
| Guidepost Montesorri Academy | 2230 HOLLYWOOD BLVD | private | 190 | PK - 12 | 2.75 mi | 
| Scheck Hillel Community School | 19000 NE 25TH AVE | private | 956 | PK - 12 | 2.75 mi | 
| Little Flower Catholic School | 1843 PIERCE ST | private | 123 | PK - 8 | 2.75 mi | 
| Ojus Elementary School | 18600 W DIXIE HWY | public | 776 | PK - 5 | 2.78 mi | 
| Kesher Ld | 18900 NE 25TH AVE | private | 82 | 1 - 12 | 2.86 mi | 
| St Lawrence School | 2200 NE 191ST ST | private | 172 | PK - 8 | 2.89 mi | 
| Sunshine Elementary Charter School | 502 N 28TH AVE | public | 229 | KG - 5 | 2.97 mi | 
| Bridgeprep Academy Of North Miami Beach | 18801 NE 22 AVE | public | 609 | KG - 8 | 3 mi | 
Free Benefits of account