











































Bright and spacious 3br/2. 5ba corner townhouse in the heart of davie! Spacious open layout, lots of natural light and dining areas. Modern kitchen with stainless steel appliances, granite counters, and ample cabinetry. Huge master bedroom includes walk-in closet and remodeled bath. In-unit washer/dryer for convenience. Community offers pool, prime location near nova southeastern university, shopping, dining, parks, and major highways (i-595, turnpike). 1 car garage. Ready for immediate move-in. Sorry no pets.
Mortgage Calculator
*Private Mortgage Insurance - included if downpayment is less than 20% of mortgage.
**Monthly payment - a sum of Principle, Interest, PMI, Tax, Insurance.
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Silver Ridge Elementary School | 9100 SW 36TH ST | public | 961 | PK - 5 | 0.51 mi |
| Know-it-all Preparatory School And Tutoring Center | 4188 S UNIVERSITY DR | private | 95 | PK - 12 | 0.66 mi |
| St David Catholic School | 3900 S UNIVERSITY DR | private | 330 | PK - 8 | 0.77 mi |
| American Preparatory Academy | 4850 S PINE ISLAND RD | private | 137 | PK - 12 | 0.78 mi |
| Diverseabilities | 7601 SW 39TH ST | private | 25 | PK - 12 | 0.85 mi |
| Nsu University School | 3375 SW 75TH AVE | private | 1709 | PK - 12 | 1.12 mi |
| Cooper City Elementary School | 5080 SW 92ND AVE | public | 735 | PK - 5 | 1.15 mi |
| Davie Elementary School | 7025 SW 39TH ST | public | 680 | PK - 5 | 1.32 mi |
| Nova Dwight D. Eisenhower Elem | 6501 SW 39TH ST | public | 748 | KG - 5 | 1.6 mi |
| Children's World South Of Davie | 6700 GRIFFIN RD | private | 8 | PK - 1 | 1.69 mi |
| David Posnack Jewish Day School | 5810 S PINE ISLAND RD | private | 833 | PK - 12 | 1.74 mi |
| Nova Blanche Forman Elementary | 3521 DAVIE RD | public | 769 | KG - 5 | 1.87 mi |
| Somerset Academy Davie Charter School | 3788 DAVIE RD | public | 150 | KG - 5 | 1.94 mi |
| Lycee Franco-americain | 8900 STIRLING RD | private | 86 | PK - 8 | 1.97 mi |
| Summit Questa Montessori School | 5451 SW 64TH AVE | private | 263 | PK - 6 | 2.2 mi |
| T.i.e.s. | 6045 ORANGE DR | private | 58 | PK - 9 | 2.22 mi |
| Aef Schools | 4650 SW 61ST AVE | private | 201 | PK - 12 | 2.23 mi |
| Championship Academy Of Distinction At Davie | 3367 N UNIVERSITY DR | public | 400 | KG - 8 | 2.29 mi |
| Imagine Schools Plantation Campus | 8200 PETERS RD | public | 406 | KG - 8 | 2.39 mi |
| Clever Oaks | 8250 PETERS RD | private | 59 | PK - 5 | 2.42 mi |
| St Bernadette Catholic School | 7450 STIRLING RD | private | 163 | PK - 8 | 2.43 mi |
| Aef - Westham Academy | 5725 ORANGE DR | private | 35 | 5 - 11 | 2.5 mi |
| Fox Trail Elementary School | 1250 S NOB HILL RD | public | 1130 | PK - 5 | 2.51 mi |
| Griffin Elementary School | 5050 SW 116TH AVE | public | 592 | PK - 5 | 2.68 mi |
| Charter School Of Excellence At Davie | 2801 N UNIVERSITY DR | public | 265 | KG - 5 | 2.7 mi |
| Renaissance Charter School At Cooper City | 2800 NORTH PALM AVE | public | 1204 | KG - 8 | 2.77 mi |
| Beacon Hill School | 7600 DAVIE RD EXT | private | 55 | PK - 8 | 2.81 mi |
| Pk-12 Virtual Academy Inc. | 6910 STIRLING RD | private | 5 | 3 - 9 | 2.81 mi |
| Tropical Elementary School | 1500 SW 66TH AVE | public | 839 | PK - 5 | 2.82 mi |
| First Baptist Academy | 2700 N PALM AVE | private | 197 | PK - 12 | 2.84 mi |
| Pasadena Lakes Elementary School | 8801 PASADENA BLVD | public | 478 | PK - 5 | 2.91 mi |
Free Benefits of account