





| Photo | # | Price | Price Change | FT² | Last Update | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 306 | $1,098,000 | $52K | 2 | 2 | N/A | 1037 | 354 days | ||
![]() | # 1106 | $749,900 | $50K | 2 | 2 | N/A | 890 | 183 days | ||
![]() | # 308 | $1,095,000 | 2 | 2 | N/A | N/A | 306 days | |||
![]() | # PH114 | $845,000 | $105K | 1 | 1 | 1 | 798 | 270 days | ||
![]() | # 2112 | $745,000 | $54K | 2 | 2 | N/A | 1005 | 46 days | ||
![]() | # 2200 | $1,395,000 | $5K | 1 | 1 | 1 | 798 | 187 days | ||
![]() | # 805 | $799,000 | $26K | 1 | 1 | 1 | 861 | 81 days | ||
![]() | # 2105 | $750,000 | $35K | 1 | 1 | 1 | 861 | 66 days | ||
![]() | # 1409 | $1,300,000 | 2 | 2 | N/A | 1034 | 110 days | |||
![]() | # 1804 | $510,000 | 1 | 2 | N/A | 848 | 91 days | |||
![]() | # 506 | $949,000 | 2 | 2 | N/A | 1037 | 54 days | |||
![]() | # 2002 | $750,000 | 2 | 2 | N/A | 1005 | 42 days |

Apogee
Sale: 0 | Rent: 0
800 S Pointe Dr

Blue Diamond
Sale: 4 | Rent: 10
4779 Collins Ave

Burleigh House
Sale: 7 | Rent: 1
7135 Collins Ave

Carillon
Sale: 25 | Rent: 16
6801 Collins Ave

Casablanca
Sale: 2 | Rent: 1
6345 Collins Ave

Continuum 100
Sale: 12 | Rent: 6
100 S Pointe Dr

Continuum 50
Sale: 3 | Rent: 5
50 S Pointe Dr

Green Diamond
Sale: 3 | Rent: 6
4775 Collins Ave

Icon
Sale: 5 | Rent: 7
450 Alton Rd

Maison Grande
Sale: 9 | Rent: 6
6039 Collins Ave

Mei
Sale: 6 | Rent: 2
5875 Collins Ave

Mondrian South Beach
Sale: 25 | Rent: 14
1100 West Ave

Mosaic on Miami Beach
Sale: 3 | Rent: 2
3801 Collins Ave

Murano
Sale: 6 | Rent: 3
1000 S Pointe Dr

Murano Grande
Sale: 5 | Rent: 5
400 Alton Rd

Parc Plaza
Sale: 5 | Rent: 1
1775 Washington Ave

Portofino Tower
Sale: 6 | Rent: 4
300 S Pointe Dr

Seacoast 5700
Sale: 11 | Rent: 2
5700 Collins Ave

South Pointe Towers
Sale: 3 | Rent: 2
400 S Pointe Dr

St Tropez Ocean
Sale: 0 | Rent: 3
7330 Ocean Ter

The Bentley Bay 520
Sale: 1 | Rent: 1
520 West Ave

The Bentley Bay 540
Sale: 2 | Rent: 3
540 West Ave

The Courts
Sale: 0 | Rent: 3
145 Jefferson Ave

The Yacht Club
Sale: 10 | Rent: 13
90 Alton Rd

W South Beach
Sale: 4 | Rent: 7
2201 Collins Ave

72 Carlyle Condo
Sale: 3 | Rent: 0
600 72nd St

7200 Collins
Sale: 0 | Rent: 0
7200 Collins Ave

Altos De Mar No. 3
Sale: 0 | Rent: 0
330 76th St

Ella Miami Beach
Sale: 6 | Rent: 0
6940 Abbott Ave

Milano Boutique Condo
Sale: 3 | Rent: 0
829 4th St

Ritz-carlton South Beach
Sale: 5 | Rent: 0
1671 Collins Ave

The Perigon
Sale: 3 | Rent: 0
5333 Collins Ave

Villa 17 Condominium
Sale: 0 | Rent: 0
1709 Jefferson Ave

Villa Sofia
Sale: 0 | Rent: 0
260 Collins Ave

Villa Sofia
Sale: 3 | Rent: 0
250 Collins Ave
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Rasg Hebrew Academy | 2400 PINE TREE DR | private | 592 | PK - 12 | 0.26 mi |
| St Patrick School | 3700 GARDEN AVE | private | 297 | PK - 8 | 0.92 mi |
| North Beach Elementary School | 4100 PRAIRIE AVE | public | 937 | PK - 5 | 0.94 mi |
| Tree Of Knowledge Learning Academy | 2220 NE 203RD TER | private | 125 | 4 - 12 | 0.98 mi |
| Temple Beth Sholom Innovative School | 4144 CHASE AVE # 6 | private | 47 | PK - 4 | 0.99 mi |
| Miami Beach Feinberg/fisher K-8 | 1420 WASHINGTON AVE | public | 842 | PK - 8 | 1.15 mi |
| Montessori Academy At St John's | 4760 PINE TREE DR | private | 17 | PK - 3 | 1.48 mi |
| Miami Beach South Pointe Elementary School | 1050 4TH ST | public | 490 | PK - 5 | 2.14 mi |
| Fisher Island Day School | 2 FISHER ISLAND DR | private | 126 | PK - 8 | 2.93 mi |
Free Benefits of account