





| Photo | # | Price | Price Change | FT² | Last Update | |||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | # 1626 | $2,200,000 | $100K | 2 | 2 | N/A | 1180 | 202 days | ||
![]() | # 837 | $2,150,000 | 2 | 2 | N/A | 960 | 192 days | |||
![]() | # 325 | $1,050,000 | $45K | 1 | 1 | N/A | 850 | 442 days | ||
![]() | # 1202 | $1,450,000 | $135K | 1 | 1 | N/A | 880 | 144 days | ||
![]() | # 1030 | $749,000 | $41K | 0 | 1 | N/A | 600 | 125 days | ||
![]() | # 1515 | $1,695,000 | $55K | 1 | 1 | N/A | 880 | 197 days | ||
![]() | # 628 | $800,000 | $50K | 1 | 1 | N/A | 760 | 255 days | ||
![]() | # 326 | $1,600,000 | $100K | 2 | 2 | N/A | 1180 | 255 days | ||
![]() | # 1532 | $850,000 | 0 | 1 | N/A | 760 | 359 days | |||
![]() | # 1531 | $850,000 | 0 | 1 | N/A | 760 | 202 days | |||
![]() | # 731 | $750,000 | $100K | 1 | 1 | N/A | 760 | 304 days | ||
![]() | # 407 | $2,490,000 | 2 | 2 | N/A | 1230 | 304 days | |||
![]() | # 735 | $799,000 | 0 | 1 | N/A | 760 | 297 days | |||
![]() | # 811 | $1,199,000 | $1K | 0 | 1 | N/A | 600 | 197 days | ||
![]() | # 1505 | $1,695,000 | 1 | 2 | N/A | 960 | 202 days | |||
![]() | # 632 | $679,000 | $16K | 1 | 1 | N/A | 760 | 48 days | ||
![]() | # 611 | $1,150,000 | 0 | 1 | N/A | 600 | 113 days | |||
![]() | # 1523-24 | $2,800,000 | 3 | 3 | N/A | 1560 | 220 days | |||
![]() | # 836 | $900,000 | 0 | 1 | N/A | 760 | 159 days | |||
![]() | # 736 | $860,000 | 0 | 1 | N/A | 760 | 192 days | |||
![]() | # 1414/1415 | $2,799,000 | $200K | 2 | 2 | N/A | 1640 | 66 days | ||
![]() | # 1619 | $1,750,000 | 1 | 2 | N/A | 900 | 65 days | |||
![]() | # 1432 | $4,790,000 | $110K | 3 | 3 | N/A | 2480 | 72 days | ||
![]() | # 1634 | $2,790,000 | $200K | 2 | 2 | N/A | 1640 | 72 days | ||
![]() | # 1004 | $3,490,000 | 2 | 2 | N/A | N/A | 168 days | |||
![]() | # 636 | $845,000 | 1 | 2 | N/A | 760 | 148 days | |||
![]() | # 1038/1039 | $3,400,000 | 3 | 2 | 1 | 1860 | 119 days | |||
![]() | # 423 | $690,000 | 0 | 1 | N/A | 660 | 59 days | |||
![]() | # PH22 | $2,000,000 | $50K | 2 | 2 | N/A | 1230 | 101 days | ||
![]() | # 1632 | $900,000 | 0 | 1 | N/A | 760 | 114 days | |||
![]() | # 1429 | $830,000 | 0 | 1 | N/A | 600 | 88 days | |||
![]() | # 634/635 | $3,100,000 | 2 | 2 | 1 | 1640 | 94 days | |||
![]() | # 1006 | $2,290,000 | 2 | 2 | N/A | 1230 | 91 days | |||
![]() | # 404 | $1,290,000 | 1 | 1 | N/A | 880 | 91 days | |||
![]() | # 1633 | $1,675,000 | 1 | 1 | 1 | 960 | 86 days | |||
![]() | # 543 | $630,000 | 0 | 1 | N/A | 660 | 56 days | |||
![]() | # 303 | $1,250,000 | 1 | 2 | N/A | 960 | 63 days | |||
![]() | # 802 | $1,350,000 | 1 | 1 | N/A | 880 | 56 days | |||
![]() | # 1204 | $1,499,000 | 1 | 1 | N/A | 880 | 52 days |

Apogee
Sale: 0 | Rent: 0
800 S Pointe Dr

Blue Diamond
Sale: 4 | Rent: 10
4779 Collins Ave

Burleigh House
Sale: 7 | Rent: 1
7135 Collins Ave

Carillon
Sale: 25 | Rent: 16
6801 Collins Ave

Casablanca
Sale: 2 | Rent: 1
6345 Collins Ave

Continuum 100
Sale: 12 | Rent: 6
100 S Pointe Dr

Continuum 50
Sale: 3 | Rent: 5
50 S Pointe Dr

Green Diamond
Sale: 3 | Rent: 6
4775 Collins Ave

Icon
Sale: 5 | Rent: 7
450 Alton Rd

Maison Grande
Sale: 9 | Rent: 6
6039 Collins Ave

Mei
Sale: 6 | Rent: 2
5875 Collins Ave

Mondrian South Beach
Sale: 25 | Rent: 14
1100 West Ave

Mosaic on Miami Beach
Sale: 3 | Rent: 2
3801 Collins Ave

Murano
Sale: 6 | Rent: 3
1000 S Pointe Dr

Murano Grande
Sale: 5 | Rent: 5
400 Alton Rd

Parc Plaza
Sale: 5 | Rent: 1
1775 Washington Ave

Portofino Tower
Sale: 6 | Rent: 4
300 S Pointe Dr

Seacoast 5700
Sale: 11 | Rent: 2
5700 Collins Ave

South Pointe Towers
Sale: 3 | Rent: 2
400 S Pointe Dr

St Tropez Ocean
Sale: 0 | Rent: 3
7330 Ocean Ter

The Bentley Bay 520
Sale: 1 | Rent: 1
520 West Ave

The Bentley Bay 540
Sale: 2 | Rent: 3
540 West Ave

The Courts
Sale: 0 | Rent: 3
145 Jefferson Ave

The Yacht Club
Sale: 10 | Rent: 13
90 Alton Rd

W South Beach
Sale: 4 | Rent: 7
2201 Collins Ave

72 Carlyle Condo
Sale: 3 | Rent: 0
600 72nd St

7200 Collins
Sale: 0 | Rent: 0
7200 Collins Ave

Altos De Mar No. 3
Sale: 0 | Rent: 0
330 76th St

Ella Miami Beach
Sale: 6 | Rent: 0
6940 Abbott Ave

Milano Boutique Condo
Sale: 3 | Rent: 0
829 4th St

Ritz-carlton South Beach
Sale: 5 | Rent: 0
1671 Collins Ave

The Perigon
Sale: 3 | Rent: 0
5333 Collins Ave

Villa 17 Condominium
Sale: 0 | Rent: 0
1709 Jefferson Ave

Villa Sofia
Sale: 0 | Rent: 0
260 Collins Ave

Villa Sofia
Sale: 3 | Rent: 0
250 Collins Ave
| Name | Address | Type | # of Students | Grades | Distance |
|---|---|---|---|---|---|
| Rasg Hebrew Academy | 2400 PINE TREE DR | private | 592 | PK - 12 | 0.32 mi |
| Miami Beach Feinberg/fisher K-8 | 1420 WASHINGTON AVE | public | 842 | PK - 8 | 0.9 mi |
| St Patrick School | 3700 GARDEN AVE | private | 297 | PK - 8 | 1.05 mi |
| Tree Of Knowledge Learning Academy | 2220 NE 203RD TER | private | 125 | 4 - 12 | 1.1 mi |
| North Beach Elementary School | 4100 PRAIRIE AVE | public | 937 | PK - 5 | 1.13 mi |
| Temple Beth Sholom Innovative School | 4144 CHASE AVE # 6 | private | 47 | PK - 4 | 1.17 mi |
| Montessori Academy At St John's | 4760 PINE TREE DR | private | 17 | PK - 3 | 1.71 mi |
| Miami Beach South Pointe Elementary School | 1050 4TH ST | public | 490 | PK - 5 | 1.89 mi |
| Fisher Island Day School | 2 FISHER ISLAND DR | private | 126 | PK - 8 | 2.68 mi |
Free Benefits of account